| Funds | Residential | Commercial | Agricultural | Personal |
|---|---|---|---|---|
| General Revenue | 0.6900 | 0.6900 | 0.6900 | 0.6900 |
| Ambulance | 0.4370 | 0.4390 | 0.4400 | 0.4400 |
| Dispatch | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
| Pension | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
| Debt Service | 0.0150 | 0.0150 | 0.0150 | 0.0150 |
| Total | 1.2720 | 1.2740 | 1.2750 | 1.2750 |
| Funds | Residential | Commercial | Agricultural | Personal |
|---|---|---|---|---|
| General Revenue | 0.6090 | 0.6900 | 0.6900 | 0.6900 |
| Ambulance | 0.3810 | 0.4360 | 0.4400 | 0.4400 |
| Dispatch | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
| Pension | 0.0870 | 0.1000 | 0.1000 | 0.1000 |
| Debt Service | 0.1950 | 0.1950 | 0.1950 | 0.1950 |
| Total | 1.3020 | 1.4510 | 1.4550 | 1.4550 |
| Funds | Residential | Commercial | Agricultural | Personal |
|---|---|---|---|---|
| General Revenue | 0.5790 | 0.6710 | 0.6900 | 0.6900 |
| Ambulance | 0.3650 | 0.4140 | 0.4400 | 0.4400 |
| Dispatch | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
| Pension | 0.0830 | 0.0950 | 0.1000 | 0.1000 |
| Debt Service | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
| Total | 1.1570 | 1.3100 | 1.3600 | 1.3600 |
Contact InfoPhone (314) 837-4894 661 St. Ferdinand St. |
Quick Links |
Latest News
|